Project Type
Flats & Apartments
Area Range
885 - 2975 Sq.ft.
Location
Worli, Mumbai, Maharashtra
Possession Status
Dec 2020
Unit
2,3,4,5 BHK
Lodha The Park is Mumbai’s first true urban oasis, with a grand development in the heart of the city, is now ready to move in for home hunters into their OC* received 2, 3, & 4 bhk. These extraordinary homes consist of exceptional interior designs, excellent ventilation, and broad windows for fresh air at any time of the day. And residences were you can get a 360 degree view of the entire estate, the landscape gardens and much more. So, feel privileged to enlist yourself in the best investment for years to remember.
This vast estate across 17 acres has its own gratification in their amenities, like their massive and impressive ‘The Jewel’ clubhouse with its 50,000 sq. ft. creating a statement of luxury, organic greens in open space, classy restaurants and cafes, reflexology zone, high-tech gym, world class spa, and a lot more, just name it.
Your homes here are set in south Mumbai’s prime locale, which have the best connectivity to other parts of the city, and excellent affiliations to major districts via major transportation. These posh address reflects a state-of-art in its neighbourhood.
Type | Builtup / Land Area | Price |
---|---|---|
Type 2 BHK Flats / Apartments | Builtup Area 885 Sq.ft. | Price Call for Price |
Type 2 BHK Flats / Apartments | Builtup Area 893 Sq.ft. | Price Call for Price |
Type 2 BHK Flats / Apartments | Builtup Area 920 Sq.ft. | Price Call for Price |
Type 3 BHK Flats / Apartments | Builtup Area 975 Sq.ft. | Price Call for Price |
Type 3 BHK Flats / Apartments | Builtup Area 1092 Sq.ft. | Price Call for Price |
Type 3 BHK Flats / Apartments | Builtup Area 1177 Sq.ft. | Price Call for Price |
Type 3 BHK Flats / Apartments | Builtup Area 1197 Sq.ft. | Price Call for Price |
Type 3 BHK Flats / Apartments | Builtup Area 1298 Sq.ft. | Price Call for Price |
Type 3 BHK Flats / Apartments | Builtup Area 1323 Sq.ft. | Price Call for Price |
Type 3 BHK Flats / Apartments | Builtup Area 1331 Sq.ft. | Price Call for Price |
Type 3 BHK Flats / Apartments | Builtup Area 1348 Sq.ft. | Price Call for Price |
Type 3 BHK Flats / Apartments | Builtup Area 1374 Sq.ft. | Price Call for Price |
Type 3 BHK Flats / Apartments | Builtup Area 1415 Sq.ft. | Price Call for Price |
Type 4 BHK Flats / Apartments | Builtup Area 1472 Sq.ft. | Price Call for Price |
Type 4 BHK Flats / Apartments | Builtup Area 1526 Sq.ft. | Price Call for Price |
Type 4 BHK Flats / Apartments | Builtup Area 1546 Sq.ft. | Price Call for Price |
Type 4 BHK Flats / Apartments | Builtup Area 1601 Sq.ft. | Price Call for Price |
Type 4 BHK Flats / Apartments | Builtup Area 1702 Sq.ft. | Price Call for Price |
Type 5 BHK Flats / Apartments | Builtup Area 1985 Sq.ft. | Price Call for Price |
Type 5 BHK Flats / Apartments | Builtup Area 2255 Sq.ft. | Price Call for Price |
Type 5 BHK Flats / Apartments | Builtup Area 2975 Sq.ft. | Price Call for Price |
Lodha The Park
Opp. Hard Rock Cafe, Worli, Mumbai, India
Worli, Mumbai
Worli, Mumbai
Worli, Mumbai
Worli, Mumbai
Worli, Mumbai
Worli, Mumbai
Worli, Mumbai
Worli, Mumbai
Worli, Mumbai
Worli, Mumbai
Worli, Mumbai
Worli, Mumbai
Worli, Mumbai
Worli, Mumbai
Worli, Mumbai
Worli, Mumbai
Worli, Mumbai
Worli, Mumbai
Worli, Mumbai
Worli, Mumbai
Worli, Mumbai
Hi! Simply click below and type your query.
Our experts will reply you very soon.